<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Neurojack Studios</title>
	<link>http://www.neurojack.com/blog</link>
	<description>Amateur Home Recordings and Everything Else</description>
	<lastBuildDate>Wed, 14 Jan 2009 20:51:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Back from the Eug.</title>
		<description><![CDATA[Well, this weekend saw another epic road trip to Eugene. Amelia was quite the trooper, considering we didn&#8217;t make it back home until about 1:30 in the morning. A thirteen hour long road trip is a bit rough on a two year old, but she handled it beautifully. She didn&#8217;t even sleep on the way [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=116</link>
			</item>
	<item>
		<title>Boom goes the dynamite!</title>
		<description><![CDATA[I whipped this up in Blender last night. Boom Goes the Dynamite! from Chris M. Wilson on Vimeo.]]></description>
		<link>http://www.neurojack.com/blog/?p=113</link>
			</item>
	<item>
		<title>The guitar rig</title>
		<description><![CDATA[So &#8230; I got the idea to do a graphical representation of my guitar rig. There is a website called www.guitargeek.com that does this for famous guitarists, and I always thought it was cool. Even though I&#8217;m not famous, I thought I&#8217;d give it a go for my own gear. Here it is (click the [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=100</link>
			</item>
	<item>
		<title>Peep Show</title>
		<description><![CDATA[see more crazy cat pics]]></description>
		<link>http://www.neurojack.com/blog/?p=83</link>
			</item>
	<item>
		<title>2008 Blender F1 Competition Entry</title>
		<description><![CDATA[I&#8217;ve been working night and day for weeks now on my F1 Competition entry. I composited a render into an existing picture (using Gimp no less) just for the hell of it. I think it&#8217;s kinda cool. It&#8217;s in black and white because &#8230; well, color correction is pain. >.< There are many more renders [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=82</link>
			</item>
	<item>
		<title>It gets no better than this &#8230;</title>
		<description><![CDATA[First came this: And then came this:]]></description>
		<link>http://www.neurojack.com/blog/?p=81</link>
			</item>
	<item>
		<title>Si se puede!</title>
		<description><![CDATA[I&#8217;m a little bit jazzed after making another donation to the Obama Campaign. This time I donated $20.00. Not much, I realize, but the best part is that my donation has been matched by another contributor for a combined total of $40.00. How&#8217;s that for unity &#038; teamwork? Anyways, it got me thinking about Barack&#8217;s [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=80</link>
			</item>
	<item>
		<title>Yes, We Can!</title>
		<description><![CDATA[I found this last night and I can&#8217;t stop listening to it. You can find a higher quality version at http://www.yeswecansong.com/. Here is just the mp3 version, which has better audio quality than youtube (though it&#8217;s a bit on the quiet side). You can download it here. From Wikipedia (http://en.wikipedia.org/wiki/Yes_We_Can): &#8220;Yes We Can&#8221; is a [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=79</link>
			</item>
	<item>
		<title>Obama FTW!</title>
		<description><![CDATA[This past weekend was pretty cool. Scored a free TV from Megan (well, rather &#8230; Megan&#8217;s Mom&#8217;s boyfriend), got to play some Puzzle Combat with Megan, went to see There Will Be Blood, watched Live Free or Die Hard, and oh yeah &#8230; Obama swept the weekend primaries 5 for 5 (and is expected to [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=78</link>
			</item>
	<item>
		<title>Slackerdom</title>
		<description><![CDATA[Wow &#8230; I really should post more often. Anyways &#8230; just in case anybody ever reads this &#8230; here is a brief update: My main character in WoW (Slarg) made level sixty-two last night. We&#8217;re buying a house in nine business days. Amelia will be eleven months old in three days. I&#8217;ll be thirty-four tomorrow. [...]]]></description>
		<link>http://www.neurojack.com/blog/?p=77</link>
			</item>
</channel>
</rss>
